Product Information
| Computer function | Start running, application software, sports plan, different exercise modes |
| Size for TFT Console | Screen size: 21.5'' Console size: 320*530*35mm |
| DriveMotor | DC 2.5HP |
| Speed: | 20km/h |
| Incline: | 0-12%(0-7°) |
| UprightTube | 120mm*50mm*2.0t |
| HandlebarTube | 310mm*95mm*70mm |
| FrontRoller | 48mm(diameter) |
| Rear Roller | 48mm(diameter) |
| Max User Weight: | 135.00kg |
| Running Belt: | 3160mm*510mm |
| Runningsurface: | 1480mm*510mm |
| Special feature | 1. Equipped with wireless charging functionality for mobile phones. 2. The armrests on both sides can be equipped with ambient lighting (color-changing). 3. Includes a cup holder. 4. Features a 21.5-inch color touchscreen electronic display/support for screen mirroring. 5. Smart display: Built-in with six scientific measurement indices—Body Mass Index (BMI), Basal Metabolic Rate (BMR), Health measurements, Weight management, Healthy diet recommendations, Endurance index, Running performance index, and Training index. It generates physical fitness monitoring reports that provide an objective evaluation of the body's functional status, analyze personal exercise habits, dietary patterns, and nutritional structure, and offer corresponding exercise prescriptions to guide scientific exercise and training. Additionally, the testing can reflect whether the individual engages in physical exercise, the appropriateness of their exercise methods, the effectiveness of their workouts, and even detect potential subhealth conditions or disease risks. |
| N.W. | 95kg |
| G.W. | 105kg |
| Assemblysize | 1919mm*902mm*1340mm |
| Foldedsize | 1234mm*902mm1632mm |
| Cartonsize | 2120*945*365 |
| 20' | 36pcs |
| 40' | 72pcs |
| 40'HQ | 84pcs |

