Product Information
| Computer function | Start running, application software, sports plan, different exercise mode |
| Size for TFT Console | screen size: 21.5'' Console size: 320*530*35mm |
| DriveMotor | DC 2.5HP Brushless motor |
| Speed: | 20km/h |
| Incline: | -3.5%~40%(-2°-22°) |
| UprightTube | 1200mm*40mm*2.0T |
| HandlebarTube | 580mm*520mm*50mm |
| FrontRoller | 46mm(diameter) |
| Rear Roller | 50mm(diameter) |
| Max User Weight: | 150.0kg |
| Running Belt: | 2980*520mm |
| Runningsurface: | 1420mm*520mm |
| Special feature | 1. Featuring a 21.5"TFT console/support for screen mirroring. 2. Five functional modules: Start Running, Fitness Courses, Workout Plans, Applications, and Multimedia. These modules can be cyclically scrolled through, with the central button enlarged for one-tap access. 3. The status bar at the top of the homepage defaults to displaying the Wi-Fi connection status. Once the treadmill starts running, it will show real-time workout metrics: Distance (km), Time (min), Heart Rate (bpm), Calories Burned (kcal), and Speed (km/h). 4. Workout Plans include the following five categories: Weight Loss & Slimming, Healthy Walking, Stress Relief for Office Workers, Physical Fitness Training, and Marathon Training. Additionally, users can set goals and create custom plans. Product Advantages: 1. Incline adjustment with a negative angle. 2. Equipped with wireless charging for mobile devices. 3. Blue LED light strips on both inner sides of the treadmill. 4. Two display options: 21.5" LED screen with an iPad holder / 21.5"color touchscreen with an iPad holder. 5. The console features ambient lighting, as well as quick-adjust knobs for incline and speed. 6. Smart Display: Built-in scientific metrics including Body Mass Index, Basal Metabolic Rate, Health Measurements, Weight Management, Healthy Diet Recommendations, Endurance Index, Running Power Index, and Training Index. It generates a physical fitness report that provides an objective evaluation of bodily functions, analyses exercise habits and dietary patterns, and offers tailored exercise prescriptions to guide scientific workouts. Additionally, the testing can reveal whether the user engages in physical activity, the appropriateness of their exercise methods, the effectiveness of their training, and even identify potential sub-health conditions or disease risks. |
| N.W. | 125kg |
| G.W. | 140kg |
| Assemblysize | 1630*857*1570mm |
| Foldedsize | Not fold |
| Cartonsize | 1830*920*430mm |
| 20' | 30pcs |
| 40' | 65pcs |
| 40'HQ | 78pcs |

