Product Information
| Computer function | Start running, application software, sports plan, and different exercise modes |
| Size for TFT Console | Screen size: 21.5'' Console size: 320*530*35mm |
| DriveMotor | DC2.5HP |
| Speed: | 20km/h |
| Incline: | -3%-10.5%(-2°-6°) |
| UprightTube | 140mm*50mm*2.0t |
| HandlebarTube | 300*112mm*60mm |
| FrontRoller | 48mm(diameter) |
| Rear Roller | 48mm(diameter) |
| Max User Weight: | 135.00kg |
| Running Belt: | 3150*560mm |
| Runningsurface: | 1500mm*560mm |
| Special feature | 1. The elevation features a negative angle. 2. Equipped with wireless charging for mobile phones. 3. Both inner sides of the running belt are fitted with blue LED light strips. 4. Features a 21.5-inch color touchscreen electronic console with screen mirroring capability. 5. Smart display: Built-in with six scientific measurement indices—Body Mass Index (BMI), Basal Metabolic Rate (BMR), Health measurements, Weight management, Healthy diet recommendations, Endurance index, Running performance index, and Training index. It generates physical fitness monitoring reports that provide an objective evaluation of the body's functional status, analyse personal exercise habits, dietary patterns, and nutritional structure, and offer corresponding exercise prescriptions to guide scientific exercise and training. Additionally, the testing can reflect whether the individual engages in physical exercise, the appropriateness of their exercise methods, the effectiveness of their workouts, and even detect potential subhealth conditions or disease risks. |
| N.W. | 105kg |
| G.W. | 115kg |
| Assemblysize | 1990mm*964mm*1596mm |
| Foldedsize | 1290mm*964mm*1650mm |
| Cartonsize | 2139*890*430mm |
| 20' | 36pcs |
| 40' | 78pcs |
| 40'HQ | 91pcs |

